431 | Gebang | Curypha elata |
432 | Gedebong | Piper aduncun |
433 | Gedembah | Nauclea subdita |
434 | Gelang Laut | Sesuvium portulacastrum |
435 | Gembili | Dioscorea aculeata |
436 | Gembilina | Gmelina |
437 | Genjer | Limnocharis flava |
438 | Genjoran | Digitaria sanguinalis |
439 | Geraniacea | Geraniaceae |
440 | Geranium | Pelargonium graviolens |
441 | Gerbera | Gerbera jamesonii |
442 | Geronggang | Cratoxylon arborescens |
443 | Gewor | Commelia banghalensis |
444 | Gigil | Dichroa febrifuga |
445 | Ginje menir | Scoparia dulcis |
446 | Ginseng Korea | Panax ginseng |
447 | Ginseng Jawa/Talesom | Talinum triangulare |
448 | Girang | Leea rubra |
449 | Gladiol | Gladiol spp |
450 | Gladiol | Gladiolus gandavensis |
451 | Glagah | Saccharum officinarum |
452 | Gmelina | Gmelina arborea |
453 | Gom Arab | Acacia arabica |
454 | Gondang | Ficus variegata |
455 | Gondorukem | Colophonium sp |
456 | Gravillea | Gravillea robusta |
457 | Gypsophila | Gypsophila |
458 | Hampelas | Ficus ampelas |
459 | Handeuleum | Graptophylum pictum |
460 | Hanjuang | Cordyline sp |
461 | Hanjuang | Dracaena fragrans |
462 | Harendong | Melastoma affine |
463 | Hareneus | Rubus moluccanus |
464 | Haworthia | Haworthia sp |
465 | Hazelnut | Corylus americana |
466 | Helikonia | Heliconia psittacorum |
467 | Henep | Hibiscus canabinus |
468 | Hidrila | Hydrila verticillata |
469 | Hokian Tea | Eritia sp |
470 | Hop | Humulus lupulus |
471 | Hordeum | Hordeum vulgare |
472 | Horenzo | Spinacea oleracea |
473 | Hujan Panas | Breynia discigera |
474 | Hyacinthus | Hyacinthus sp |
475 | Iler | Coleus |
476 | Iles iles | Amorphopalus oncophyllus |
477 | Iles iles | Tacca palmata |
478 | Inai batang | Lansonia inermis |
479 | Ingu | Ruta angustifolia |
480 | Iris | Iris germanica |
481 | Ivy | Linaria |
482 | Jaba | Eluisine coracana |
483 | Jaboticaba | Myciarfa cauliflora |
484 | Jabung | Conyza angustifolia |
485 | Jacaranda | Jacaranda aculifolia |
486 | Jacquemontia tamnifolia | Jacquemontia tamnifolia |
487 | Jagung | Zea mays |
488 | Jahe | Croton argyratus |
489 | Jahe | Zingiber officinale |
490 | Jail | Coix lacryma-jobi |
491 | Jamblang putih | Eugenia cumini |
492 | Jambu Air | Syzygium aqueum |
493 | Jambu Air manis | Syzygium semarangense |
494 | Jambu arang | Eugenia claviflora |
495 | Jambu ayer | Eugenia aquea |
496 | Jambu Biji | Psidium guajava |
497 | Jambu biji kecil | Psidium pumilum |
498 | Jambu bol | Syzygium malasccense |
499 | Jambu klampoh | Eugenia densiflora |
500 | Jambu mawar | Eugenia jambos |
501 | Jambu Mete | Anacardium ocidentale |
502 | Jambu selong | Eugenia javanica |
503 | Jambu-jambuan | Myrtaceae |
504 | Jambul merak | Jacaranda filicifolia |
505 | Jampang (Rumput belulang) | Eleusine indica |
506 | Jamuju | Podocarpus imbricatus |
507 | Jamur Bulat | Calvatia gigantia |
508 | Jamur Champignon | Agaricus bisporus |
509 | Jamur Enokitake | Flammunila velutipes |
510 | Jamur Kancing | Agaricus brunescens |
511 | Jamur Kuping | Auricularia auricularia |
512 | Jamur Maitake | Grifola frondosa |
513 | Jamur Matsutake | Agrocybe aegerita |
514 | Jamur Merang | Volvariella volvacea |
515 | Jamur Paha Ayam | Coprinus comatus |
516 | Jamur Shiitake | Lentinus edodes |
517 | Jamur Tiram | Pleurotus ostreatus |
518 | Jangkang | Sterculia foetida |
519 | Jarak China (Kepyar) | Ricinus communis |
520 | Jarak landi | Jatropa gossypifolia |
521 | Jarak Pagar | Jatropa curcas |
522 | Jarak Pagar (Iri) | Jatropha multifida |
523 | Jaranan | Atropha curcas |
524 | Jaringan | Paspalum scrobiculatum |
525 | Jarong | Achyaranthes aspera |
526 | Jarongan | Stachytarpheta mutabilis |
527 | Jaruju | Argemone mexicana |
528 | Jarum-jarum | Pavetta subvelutina |
529 | Jati | Tectona grandis |
530 | Jati Belanda | Guazuma ulmifolia |
531 | Jawawut | Setaria italica |
532 | Jayanti | Sesbania sesban |
533 | Jebung | Sterculia urceolata |
534 | Jelita | Corchorus capsularis |
535 | Jelutung | Dyera costulata |
536 | Jengger Ayam | Celosia cristata |
537 | Jengkol | Pithecelobium jiringa |
538 | Jenitri | Elaeocarpus oxypyrena |
539 | Jepun | Nerium indicum |
540 | Jeruju | Acanthus ilicifolius |
541 | Jeruk | Citrus sp |
542 | Jeruk Bali | Citrus x paradisi |
543 | Jeruk Keprok | Citrus |
544 | Jeruk Kesturi | Citrus mitis |
545 | Jeruk Kingkit | Thriphasia aurantifolia |
546 | Jeruk Lemon | Citrus lemon |
547 | Jeruk Mandarin | Citrus deliciosa |
548 | Jeruk Manis | Citrus onshiu |
549 | Jeruk Manis | Citrus sinensis |
550 | Jeruk Nipis | Citrus aurantifolia |
551 | Jeruk Purut | Citrus hystrix |
552 | Jeruk Satsuma | Citrus unshiu |
553 | Jeruk Siem | Citrus nobilis var microcarpa |
554 | Jeruk Sukade | Citrus medica |
555 | Jerukan | Glycosmis cochin-chinensis |
556 | Jintan | Carus carvi |
557 | Jintan | Pimpinella anisum |
558 | Jintan | Plectranthus amboinicus |
559 | Jintan hitam | Nigella sativa |
560 | Jintan Putih | Cuminum cyminum |
561 | Johar | Cassia siamena |
562 | Jojoba | Simmundsia californica |
563 | Jombang | Cicoria |
564 | Jubut | Melochia umbellata |
565 | Jukut ibun | Drymaria cordata |
566 | Jukut Jurig | Themeda arguens |
567 | Jukut lokot mata | Artemisia vulgaris |
568 | Jukut Nyenyerean | Sporobolus barteroanus |
569 | Jukut saminggu (Mondreng) | Galinsoga parviflora |
570 | Julans | Julans spp |
571 | Juncus | Juncus |
572 | Jung Pandas | Rhus continus |
573 | Jungrahab | Backea frutescens |
574 | Jute | Corchorus olitorius |
575 | Kaca Piring | Gardenia jasminoides |
576 | Kacang | Vigna mungo |
577 | Kacang (Ginjal) Mesir | Lablab niger |
578 | Kacang Asu | Calopogonium mucunoides |
579 | Kacang Babi | Vicia faba |
580 | Kacang Bogor | Voandzeia subterranea |
581 | Kacang Bulu | Glycine soja |
582 | Kacang Buncis | Phaseolus vulgaris |
583 | Kacang Gude | Cajanus cajan |
584 | Kacang Hijau | Phaseolus aureus |
585 | Kacang Hijau | Vigna radiata |
586 | Kacang Hijau India | Phaseolus mungo |
587 | Kacang Jeriji | Dolichos lablab |
588 | Kacang Kapri | Pisum sativum |
589 | Kacang Kara benguk | Mucuna pruriens |
590 | Kacang Kara Kerupuk | Dollchos lablab |
591 | Kacang Kara Pedang | Canavalis ensiformis |
592 | Kacang Kate | Phaseolus trilobus |
593 | Kacang Katropang | Centrosema plumieri |
594 | Kacang Kayu Laut | Pongamia pinnata |
595 | Kacang Kedelai | Glycine max |
596 | Kacang Keker | Cicer arietinum |
597 | Kacang Koro | Phaseolus sp |
598 | Kacang Koro kratok | Phaseolus lunatus |
599 | Kacang Merah | Vigna umbellata |
600 | Kacang Panjang | Vigna sinensis |
Sabtu, 31 Maret 2012
NAMA ILMIAH JENIS TUMBUHAN 6
Diposting oleh
Andi Rizal
di
21.35
Kirimkan Ini lewat Email
BlogThis!
Bagikan ke X
Berbagi ke Facebook
Label:
Pelajaran
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar
semoga bermanfaat